1 / 5
| Working range X-axis, Y-axis, Z-axis | 400×600×100 mm |
| Maximum load Y axis/Z axis | 6Kg/4Kg |
| Maximum movement speed XY axis, Z axis | 600mm/s 、400mm/s |
| Dimensions (W×D×H) | 100*110*162(CM) |
| Control scheme | Vision Automatic Dispensing control system + CCD vision system |
| Display method/display language | Computer display/Chinese |
| Programming method | Online visual programming, mouse and keyboard operation |
| CCD camera visual positioning | Automatically calibrate the trajectory |
| Laser altimeter (optional) | The laser automatically detects the height and automatically calibrates the dispensing height. |
| Repeatability | ±0.02 mm |
| Motion interpolation function | Any route in 3D stereo space is available |
| Drive mode/transmission mode | Servo system / Precision screw |
| Number of programs stored | More than 1000 groups |
| Input power | Full voltage AC220V 50/60HZ |







